Email Spam Score & HTML Audit
How VORTΞXHQ scores spam likelihood and audits email HTML quality — every rule, every weight, every fix.
Spam score (0–10)
The Spam Analysis tab runs nine deterministic rules and assigns a score plus a recommendation.
| Rule | Weight | Trigger |
|---|---|---|
| Missing SPF | +1.5 | No SPF result in headers. |
| Missing DKIM | +1.5 | No DKIM signature. |
| Spammy subject patterns | +2 | FREE!!!, WIN, ACT NOW, etc. |
| High capitals ratio | +1 | > 30 % of subject in CAPS. |
| No unsubscribe link | +1 | List-Unsubscribe header missing for marketing-style mail. |
| Bad HTML/text ratio | +1 | HTML > 100 KB but text version < 200 chars. |
| URL hygiene | +1 | Bare IP URLs, suspicious TLDs, link text mismatch. |
| Plain-text alt missing | +0.5 | HTML-only multipart with no text alternative. |
| Sender domain mismatch | +0.5 | From header domain ≠ Return-Path domain. |
Total ≤ 3.0 = likely good · 3.0–6.0 = borderline · > 6.0 = spammy.
HTML quality check
The HTML Check tab catches the bugs that ruin emails in real clients:
| Check | Why it matters |
|---|---|
| DOCTYPE present | Missing DOCTYPE breaks layout in Outlook. |
| Title element | Required for accessibility and inbox preview. |
| Image alt attributes | Lists every <img> without alt. |
| Inline styles | External stylesheets are stripped by Gmail; flag > 5 external rules. |
| Empty links | Anchor tags with no href or no body text. |
| Table layout | Warns when div-based layout is used (poor Outlook support). |
| Viewport meta | Mobile responsiveness needs a viewport tag. |
| Media queries | Counts; warns if zero on a layout > 600 px wide. |
| Deprecated tags | Lists any <font>, <center>, <marquee>. |
| Oversized HTML | Gmail clips at 102 KB — warns at 80 KB. |
| Background images | Outlook drops background; warns and suggests VML. |
| JavaScript leakage | Any <script> tag is flagged (always stripped). |
| Embedded forms | Forms in email are blocked by most clients. |
Each issue is shown with the offending snippet and a one-line fix suggestion.