KV Value Colorization Reference
A cheat sheet for every value pattern the API editor colorizes — variables, auth schemes, MIME types, UUIDs, dates, booleans, and more.
Variables
| Pattern | State | Color |
{{baseUrl}} | Resolved | green |
{{missingVar}} | Unknown | red |
| Hover any variable | — | tooltip shows resolved value |
Authentication
| Pattern | Color |
Bearer ... | pink prefix + cyan token |
Basic ... | pink prefix + cyan token |
Token ... | pink prefix + cyan token |
Common types
| Pattern | Color | Example |
| MIME type | green | application/json |
| URL | blue (underlined) | https://api.example.com |
| UUID | purple | 0193ed40-... |
| Email | purple | [email protected] |
| Phone | cyan | +1 555 123 4567 |
| Boolean true | green | true |
| Boolean false | red | false |
| Number | yellow | 42 · 3.14 |
| Date / ISO timestamp | cyan | 2026-04-24T12:00:00Z |
| Hex color | swatch + value | #06b6d4 |
Where it works
- Header values
- Query parameter values
- Form-data values
- Variable / Auth records
- Pre-request and test script editors
Colorization is render-time only — it never changes the value you save or send.